PRODUCT
99 Series - Standard End Mills

992L-A
NMGHRC 65Helix angle 35⁰2 flutesCoating : TixSiN
PRODUCT INFORMATION
Square Type - 2 Flutes
1. Coated with TixSiN. High silicon contained features lead high temperature- resist.
2. Great wear resistance & lifespan.
3. High precision and stable milling.
Application: Tool Steel, Alloy Steel, Stainless Steel, Cast Iron, Welding Steel
1. Coated with TixSiN. High silicon contained features lead high temperature- resist.
2. Great wear resistance & lifespan.
3. High precision and stable milling.
Application: Tool Steel, Alloy Steel, Stainless Steel, Cast Iron, Welding Steel
SPECIFICATION
Model | Diameter | Flute Length | Shank Diameter | Flutes | Total Length |
---|---|---|---|---|---|
0102 | 1 | 2.5 | 4 | 2 | 50 |
0152 | 1.5 | 3 | 4 | 2 | 50 |
0202 | 2 | 5 | 4 | 2 | 50 |
0252 | 2.5 | 6 | 4 | 2 | 50 |
0302 | 3 | 6 | 4 | 2 | 50 |
0352 | 3.5 | 8 | 4 | 2 | 50 |
0402 | 4 | 9 | 4 | 2 | 50 |
0452 | 4.5 | 10 | 6 | 2 | 50 |
0502 | 5 | 12 | 6 | 2 | 50 |
0552 | 5.5 | 12 | 6 | 2 | 50 |
0602 | 6 | 13 | 6 | 2 | 50 |
0652 | 6.5 | 20 | 8 | 2 | 60 |
0702 | 7 | 20 | 8 | 2 | 60 |
0752 | 7.5 | 20 | 8 | 2 | 60 |
0802 | 8 | 20 | 8 | 2 | 60 |
0852 | 8.5 | 25 | 10 | 2 | 75 |
0902 | 9 | 25 | 10 | 2 | 75 |
0952 | 9.5 | 25 | 10 | 2 | 75 |
1002 | 10 | 25 | 10 | 2 | 75 |
1052 | 10.5 | 30 | 12 | 2 | 75 |
1102 | 11 | 30 | 12 | 2 | 75 |
1152 | 11.5 | 30 | 12 | 2 | 75 |
1202 | 12 | 30 | 12 | 2 | 75 |
1402 | 14 | 30 | 16 | 2 | 100 |
1502 | 15 | 30 | 16 | 2 | 100 |
1602 | 16 | 40 | 16 | 2 | 100 |
2002 | 20 | 45 | 20 | 2 | 100 |
2502 | 25 | 45 | 25 | 2 | 100 |
OTHER INFOMATION