PRODUCT
99+ Series - Standard End Mills

998V-RS+
NMGHRC 65Helix angle 35⁰4 flutesCoating : Ti 18
PRODUCT INFORMATION
Corner Radius - 4 Flutes
1. Coated with Ti18. High silicon contained features leads high temperature- resist.
2. It offers great toughness and durability. Excellent tool life.
Application: Tool Steel, Stainless Steel, Cast Iron, High hardness materials.
1. Coated with Ti18. High silicon contained features leads high temperature- resist.
2. It offers great toughness and durability. Excellent tool life.
Application: Tool Steel, Stainless Steel, Cast Iron, High hardness materials.
SPECIFICATION
Model | Diameter | Corner Radius | Flute Length | Shank Diameter | Flutes | Total Length |
---|---|---|---|---|---|---|
01054 | 1 | 0.5R | 2.5 | 4 | 4 | 50 |
01524 | 1.5 | 0.2R | 3 | 4 | 4 | 50 |
01554 | 1.5 | 0.5R | 3 | 4 | 4 | 50 |
02054 | 2 | 0.5R | 5 | 4 | 4 | 50 |
02554 | 2.5 | 0.5R | 6 | 4 | 4 | 50 |
03054 | 3 | 0.5R | 6 | 3 | 4 | 50 |
030544D | 3 | 0.5R | 6 | 4 | 4 | 50 |
04024 | 4 | 0.2R | 9 | 4 | 4 | 50 |
04054 | 4 | 0.5R | 9 | 4 | 4 | 50 |
06034 | 6 | 0.3R | 16 | 6 | 4 | 50 |
06054 | 6 | 0.5R | 16 | 6 | 4 | 50 |
06204 | 6 | 2R | 16 | 6 | 4 | 50 |
06104 | 6 | 1R | 16 | 6 | 4 | 50 |
08034 | 8 | 0.3R | 20 | 8 | 4 | 60 |
08054 | 8 | 0.5R | 20 | 8 | 4 | 60 |
08104 | 8 | 1R | 20 | 8 | 4 | 60 |
08204 | 8 | 2R | 20 | 8 | 4 | 60 |
10054 | 10 | 0.5R | 25 | 10 | 4 | 75 |
10104 | 10 | 1R | 25 | 10 | 4 | 75 |
10154 | 10 | 1.5R | 25 | 10 | 4 | 75 |
10204 | 10 | 2R | 25 | 10 | 4 | 75 |
10304 | 10 | 3R | 25 | 10 | 4 | 75 |
12054 | 12 | 0.5R | 30 | 12 | 4 | 75 |
12104 | 12 | 1R | 30 | 12 | 4 | 75 |
12154 | 12 | 1.5R | 30 | 12 | 4 | 75 |
12204 | 12 | 2R | 30 | 12 | 4 | 75 |
12304 | 12 | 3R | 30 | 12 | 4 | 75 |
OTHER INFOMATION