PRODUCT
Diamond Coated End Mills - Special End Mills

2DDM
Helix angle 30⁰2 flutesCoating : DIA
PRODUCT INFORMATION
Diamond Coated Square Type For Graphite - 2 Flutes
Coated with Diamond Coating. It provides extremely high hardness, strength, thermal conductivity. Therefore, the tool lifespan is much better than normal end mills.
Application: Graphite, Fiberglass Material, Composites
Coated with Diamond Coating. It provides extremely high hardness, strength, thermal conductivity. Therefore, the tool lifespan is much better than normal end mills.
Application: Graphite, Fiberglass Material, Composites
SPECIFICATION
Model | Diameter | Flute Length | Total Length | Shank Diameter | Flutes |
---|---|---|---|---|---|
002004050 | 0.2 | 0.4 | 50 | 4 | 2 |
003006050 | 0.3 | 0.6 | 50 | 4 | 2 |
004008050 | 0.4 | 0.8 | 50 | 4 | 2 |
005010050 | 0.5 | 1 | 50 | 4 | 2 |
006012050 | 0.6 | 1.2 | 50 | 4 | 2 |
007015050 | 0.7 | 1.5 | 50 | 4 | 2 |
008020050 | 0.8 | 2 | 50 | 4 | 2 |
009025050 | 0.9 | 2.5 | 50 | 4 | 2 |
010032050 | 1 | 3.2 | 50 | 4 | 2 |
020060050 | 2 | 6 | 50 | 4 | 2 |
030090050 | 3 | 9 | 50 | 6 | 2 |
040120050 | 4 | 12 | 50 | 6 | 2 |
050150050 | 5 | 15 | 50 | 6 | 2 |
060180050 | 6 | 18 | 50 | 6 | 2 |
080240075 | 8 | 24 | 75 | 8 | 2 |
100250075 | 10 | 25 | 75 | 10 | 2 |
120250075 | 12 | 25 | 75 | 12 | 2 |
OTHER INFOMATION